About Our Teardrop Flags
Includes:
- Custom printed teardrop flag
- Pole set
- Economy bag (upgradeable to premium carrying case)
Material:
- Outdoor Flag Polyester: Lightweight knitted fabric, excellent bleed-through and tear-resistance, 3.25oz/yd²
- Mesh Polyester: Knitted fabric with mesh appearance and excellent through-print, 3.25oz/yd²
Standard Pole Set:
- Constructed from aluminum and fiberglass
- Single-reverse flags can resist winds up to 30mph
- Double-sided flags can resist winds up to 17mph
- Recommended for outdoor areas with low winds or indoors
Premium Pole Set:
- Constructed from aviation-grade fiberglass
- Single-reverse flags can resist winds up to 63mph
- Double-sided flags can resist winds up to 46mph
- Recommended for outdoor use
Layout and Finishing:
- Single-reverse: Hemmed sides, left side finished with pole sleeve made of printed flag material with header tape reinforcement tip, tab sewn at bottom of print
- Double-sided: Two prints sewn together with a blocking inner liner, pillow-case style hemmed sides, left side finished with pole sleeve made of printed flag material with header tape reinforcement tip, tab sewn at bottom of print
Disclaimer:
- Do not use within close proximity of overhead wires or allow flag to blow against any building or structure. We recommending allowing for a 4ft-12ft radius from the base of the flag to accomadate the proper clearance. See construction sheet for more details.
Standard Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XXSmall | H_BF00060 | 1.3' x 2.6' | 3.6' | 0.5lbs | Inner: 17mm (+/- 0.2mm) Outer:19mm (+/- 0.2mm) |
XSmall | H_BF00071 | 1.8' x 4.3' | 5.2' | 0.7lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Small | H_BF00100 | 2.5' x 5.6' | 7.2' | 0.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Medium | H_BF00200 | 3.1' x 6.7' | 8.4' | 1.0lb | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Large | H_BF00300 | 3.6' x 8.7' | 11.0' | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
XLarge | H_BF00400 | 3.9' x 11.8' | 14.1' | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
Teardrop Premium Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
Medium | H_BF00202 | 3.1' x 6.7' | 8.4' | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Large | H_BF00302 | 3.6' x 8.7' | 10.5' | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
XLarge | H_BF00402 | 3.9' x 11.8' | 14.4' | 2.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Razor Premium Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
Medium | H_BF00701 | 3.1' x 6.7' | 8.4' | 2.3lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
Large | H_BF00702 | 3.6' x 9.4' | 11.2' | 2.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
XLarge | H_BF00703 | 3.9' x 13.3' | 15.9' | 4.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 30mm (+/- 0.2mm) |
Residents of California
Tex Visions Reseller Program
Join Tex Visions' reseller program and receive special pricing discounts! Simply send us your reseller certificate to unlock reseller-level pricing.
Tex Visions also provides neutral marketing materials such as sales sheets and assembly instructions that you can brand and send to your client base. Download the attachments to get started.
Neutral Resources
Need Assistance? Do you want to become a reseller or have questions about our products and services? Contact us and receive answers quickly from a knowledgeable sales representative. Call us: (877) 503-5247
Do you want to become a reseller or have questions about our products and services? Contact us and receive answers quickly from a knowledgeable sales representative.
Call us: (877) 503-5247